Kingshot Command Center: Upgrade Cost Charts & Calculator
Last updated: 2026-03-26
Truegold 8
The Command Center in Kingshot can be upgraded to boost your Deployment Capacity and Rally Capacity. Rally Capacity sets the maximum Troop for alliance rallies, and Deployment Capacity limits how many Troop you can send on solo missions.
Command Center Upgrade Calculator
Command Center Upgrade Cost Chart
| Level | Prerequisites | Materials |
|---|---|---|
| 30-1 | ||
| 30-2 | - | |
| 30-3-3 | - | |
| 30-4 | - | |
| TG1 | - | |
| TG1-1 | ||
| TG1-2 | - | |
| TG1-3 | - | |
| TG1-4 | - | |
| TG2 | - | |
| TG2-1 | ||
| TG2-2 | - | |
| TG2-3 | - | |
| TG2-4 | - | |
| TG3 | - | |
| TG3-1 | ||
| TG3-2 | - | |
| TG3-3 | - | |
| TG3-4 | - | |
| TG4 | - | |
| TG4-1 | ||
| TG4-2 | - | |
| TG4-3 | - | |
| TG4-4 | - | |
| TG5 | - | |
| TG5-1 | ||
| TG5-2 | - | |
| TG5-3 | - | |
| TG5-4 | - | |
| TG6 | - | |
| TG6-1 | ||
| TG6-2 | - | |
| TG6-3 | - | |
| TG6-4 | - | |
| TG7 | - | |
| TG7-1 | ||
| TG7-2 | - | |
| TG7-3 | - | |
| TG7-4 | - | |
| TG8 | - |
