Kingshot Tabel Biaya Membuka & Kalkulator Pasukan Truegold T11
Unlocks T11 Kavaleri Truegold while boosting their Attack, Defense, Health, and Lethality, and significantly increasing Kapasitas Penyebaran and Kapasitas Reli.Kalkulator Peningkatan T11 Kavaleri Truegold
Masukkan level saat ini untuk teknologi persyaratan.
Tabel Membuka T11 Kavaleri Truegold
| Level | Buka | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | - | |||||||||
| 3 | - | |||||||||
| 4 | - | |||||||||
| 5 | - | |||||||||
| 6 | - | - | ||||||||
| 7 | - | - | ||||||||
| 8 | - | - | ||||||||
| 9 | - | - | - | - | ||||||
| 10 | - | - | - | - | ||||||
| 11 | - | - | - | - | - | - | - | |||
| 12 | - | - | - | - | - | - | - | |||
| Total |
Tabel Peningkatan Pohon Teknologi Truegold
Truegold Battalion
Truegold enhances the command abilities of Pahlawan and increases Kapasitas Penyebaran.
| Level | Material | Bonus |
|---|---|---|
| 1 | Kapasitas Penyebaran +200 | |
| 2 | Kapasitas Penyebaran +200 | |
| 3 | Kapasitas Penyebaran +200 | |
| 4 | Kapasitas Penyebaran +200 | |
| 5 | Kapasitas Penyebaran +200 |
Truegold Farriery
Truegold-forged horseshoes are far more durable, increasing the Health of Kavaleri.
| Level | Material | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Truegold Charge
Truegold-enhanced weaponry increases the Lethality of Kavaleri.
| Level | Material | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Truegold Legionaries
Truegold enhances the command abilities of Pahlawan and increases Kapasitas Reli.
| Level | Material | Bonus |
|---|---|---|
| 1 | Kapasitas Reli +1500 | |
| 2 | Kapasitas Reli +1500 | |
| 3 | Kapasitas Reli +2000 | |
| 4 | Kapasitas Reli +2000 | |
| 5 | Kapasitas Reli +2500 | |
| 6 | Kapasitas Reli +2500 | |
| 7 | Kapasitas Reli +2500 | |
| 8 | Kapasitas Reli +3000 | |
| 9 | Kapasitas Reli +3500 | |
| 10 | Kapasitas Reli +4000 | |
| 11 | Kapasitas Reli +4000 | |
| 12 | Kapasitas Reli +4500 |
Truegold Lances
The light and indestructible Truegold lance gives Kavaleri greater reach, increasing their Attack.
| Level | Material | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Truegold Platecraft
Truegold armor, the most elite available, increases the Defense of Kavaleri.
| Level | Material | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Kavaleri Truegold
A Truegold arsenal enables the Istal to deploy more powerful Kavaleri.
| Level | Material | Bonus |
|---|---|---|
| 1 | Lainnya: +Unlock Treegold |
Kavaleri Truegold Penyembuhan
Truegold has a restorative effect, reducing Biaya Penyembuhan for Kavaleri Truegold.
| Level | Material | Bonus |
|---|---|---|
| 1 | Biaya Penyembuhan -5% | |
| 2 | Biaya Penyembuhan -5% | |
| 3 | Biaya Penyembuhan -5% | |
| 4 | Biaya Penyembuhan -5% | |
| 5 | Biaya Penyembuhan -5% | |
| 6 | Biaya Penyembuhan -5% | |
| 7 | Biaya Penyembuhan -5% | |
| 8 | Biaya Penyembuhan -5% | |
| 9 | Biaya Penyembuhan -5% | |
| 10 | Biaya Penyembuhan -5% |
Kavaleri Truegold Bantuan
Truegold has a powerful restorative effect on the human body, accelerating Kecepatan Penyembuhan for Kavaleri Truegold.
| Level | Material | Bonus |
|---|---|---|
| 1 | Waktu Penyembuhan -1.50% | |
| 2 | Waktu Penyembuhan -1.50% | |
| 3 | Waktu Penyembuhan -1.50% | |
| 4 | Waktu Penyembuhan -1.50% | |
| 5 | Waktu Penyembuhan -1.50% | |
| 6 | Waktu Penyembuhan -1.50% | |
| 7 | Waktu Penyembuhan -1.50% | |
| 8 | Waktu Penyembuhan -1.50% | |
| 9 | Waktu Penyembuhan -1.50% | |
| 10 | Waktu Penyembuhan -1.50% |
Kavaleri Truegold Pelatihan
A modernized Truegold production line reduces Biaya Pelatihan for Kavaleri Truegold.
| Level | Material | Bonus |
|---|---|---|
| 1 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 2 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 3 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 4 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 5 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 6 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 7 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 8 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 9 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 10 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% |
