Kingshot Tabel Biaya Membuka & Kalkulator Pasukan Truegold T11
Unlocks T11 Infanteri Truegold while boosting their Attack, Defense, Health, and Lethality, and significantly increasing Kapasitas Penyebaran and Kapasitas Reli.Kalkulator Peningkatan T11 Infanteri Truegold
Masukkan level saat ini untuk teknologi persyaratan.
Tabel Membuka T11 Infanteri Truegold
| Level | Buka | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | - | |||||||||
| 3 | - | |||||||||
| 4 | - | |||||||||
| 5 | - | |||||||||
| 6 | - | - | ||||||||
| 7 | - | - | ||||||||
| 8 | - | - | ||||||||
| 9 | - | - | - | - | ||||||
| 10 | - | - | - | - | ||||||
| 11 | - | - | - | - | - | - | - | |||
| 12 | - | - | - | - | - | - | - | |||
| Total |
Tabel Peningkatan Pohon Teknologi Truegold
Truegold Battalion
Truegold enhances the command abilities of Pahlawan and increases Kapasitas Penyebaran.
| Level | Material | Bonus |
|---|---|---|
| 1 | Kapasitas Penyebaran +200 | |
| 2 | Kapasitas Penyebaran +200 | |
| 3 | Kapasitas Penyebaran +200 | |
| 4 | Kapasitas Penyebaran +200 | |
| 5 | Kapasitas Penyebaran +200 |
Truegold Shields
The command alloys of Truegold-forged shields increase the Health of Infanteri.
| Level | Material | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Truegold Blades
The command alloys of Truegold-forged blades increase the Lethality of Infanteri.
| Level | Material | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Truegold Legionaries
Truegold enhances the command abilities of Pahlawan and increases Kapasitas Reli.
| Level | Material | Bonus |
|---|---|---|
| 1 | Kapasitas Reli +1500 | |
| 2 | Kapasitas Reli +1500 | |
| 3 | Kapasitas Reli +2000 | |
| 4 | Kapasitas Reli +2000 | |
| 5 | Kapasitas Reli +2500 | |
| 6 | Kapasitas Reli +2500 | |
| 7 | Kapasitas Reli +2500 | |
| 8 | Kapasitas Reli +3000 | |
| 9 | Kapasitas Reli +3500 | |
| 10 | Kapasitas Reli +4000 | |
| 11 | Kapasitas Reli +4000 | |
| 12 | Kapasitas Reli +4500 |
Truegold Mauls
Superior quality and speed of Truegold Mauls improve the Attack of Infanteri.
| Level | Material | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Truegold Plating
Truegold armor, the most elite available, increases the Defense of Infanteri.
| Level | Material | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Infanteri Truegold
A Truegold arsenal enables the Barak to deploy more powerful Infanteri.
| Level | Material | Bonus |
|---|---|---|
| 1 | Lainnya: +Unlock Treegold |
Infanteri Truegold Penyembuhan
Truegold has a restorative effect, reducing Biaya Penyembuhan for Infanteri Truegold.
| Level | Material | Bonus |
|---|---|---|
| 1 | Biaya Penyembuhan -5% | |
| 2 | Biaya Penyembuhan -5% | |
| 3 | Biaya Penyembuhan -5% | |
| 4 | Biaya Penyembuhan -5% | |
| 5 | Biaya Penyembuhan -5% | |
| 6 | Biaya Penyembuhan -5% | |
| 7 | Biaya Penyembuhan -5% | |
| 8 | Biaya Penyembuhan -5% | |
| 9 | Biaya Penyembuhan -5% | |
| 10 | Biaya Penyembuhan -5% |
Infanteri Truegold Bantuan
Truegold has a powerful restorative effect on the human body, accelerating Kecepatan Penyembuhan for Infanteri Truegold.
| Level | Material | Bonus |
|---|---|---|
| 1 | Waktu Penyembuhan -1.50% | |
| 2 | Waktu Penyembuhan -1.50% | |
| 3 | Waktu Penyembuhan -1.50% | |
| 4 | Waktu Penyembuhan -1.50% | |
| 5 | Waktu Penyembuhan -1.50% | |
| 6 | Waktu Penyembuhan -1.50% | |
| 7 | Waktu Penyembuhan -1.50% | |
| 8 | Waktu Penyembuhan -1.50% | |
| 9 | Waktu Penyembuhan -1.50% | |
| 10 | Waktu Penyembuhan -1.50% |
Infanteri Truegold Pelatihan
A modernized Truegold production line reduces Biaya Pelatihan for Infanteri Truegold.
| Level | Material | Bonus |
|---|---|---|
| 1 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 2 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 3 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 4 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 5 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 6 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 7 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 8 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 9 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% | |
| 10 | Kapasitas Penyebaran +100 Biaya Pelatihan -5% |
