Kingshot T11 Truegold Troop Unlock Cost Charts & Calculator
Unlocks T11 Truegold Cavalry while boosting their Attack, Defense, Health, and Lethality, and significantly increasing Deployment Capacity and Rally Capacity.T11 Truegold Cavalry Upgrade Calculator
Enter current levels for prerequisite technologies.
T11 Truegold Cavalry Unlock Chart
| Level | Unlock | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | - | |||||||||
| 3 | - | |||||||||
| 4 | - | |||||||||
| 5 | - | |||||||||
| 6 | - | - | ||||||||
| 7 | - | - | ||||||||
| 8 | - | - | ||||||||
| 9 | - | - | - | - | ||||||
| 10 | - | - | - | - | ||||||
| 11 | - | - | - | - | - | - | - | |||
| 12 | - | - | - | - | - | - | - | |||
| Total |
Truegold Tech Tree Upgrade Chart
Truegold Battalion
Truegold enhances the command abilities of Heroes and increases Deployment Capacity.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Deployment Capacity +200 | |
| 2 | Deployment Capacity +200 | |
| 3 | Deployment Capacity +200 | |
| 4 | Deployment Capacity +200 | |
| 5 | Deployment Capacity +200 |
Truegold Farriery
Truegold-forged horseshoes are far more durable, increasing the Health of Cavalry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Truegold Charge
Truegold-enhanced weaponry increases the Lethality of Cavalry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Truegold Legionaries
Truegold enhances the command abilities of Heroes and increases Rally Capacity.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Rally Capacity +1500 | |
| 2 | Rally Capacity +1500 | |
| 3 | Rally Capacity +2000 | |
| 4 | Rally Capacity +2000 | |
| 5 | Rally Capacity +2500 | |
| 6 | Rally Capacity +2500 | |
| 7 | Rally Capacity +2500 | |
| 8 | Rally Capacity +3000 | |
| 9 | Rally Capacity +3500 | |
| 10 | Rally Capacity +4000 | |
| 11 | Rally Capacity +4000 | |
| 12 | Rally Capacity +4500 |
Truegold Lances
The light and indestructible Truegold lance gives Cavalry greater reach, increasing their Attack.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Truegold Platecraft
Truegold armor, the most elite available, increases the Defense of Cavalry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Truegold Cavalry
A Truegold arsenal enables the Stable to deploy more powerful Cavalry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Other: +Unlock Treegold |
Truegold Cavalry Healing
Truegold has a restorative effect, reducing Healing Cost for Truegold Cavalry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Healing Cost -5% | |
| 2 | Healing Cost -5% | |
| 3 | Healing Cost -5% | |
| 4 | Healing Cost -5% | |
| 5 | Healing Cost -5% | |
| 6 | Healing Cost -5% | |
| 7 | Healing Cost -5% | |
| 8 | Healing Cost -5% | |
| 9 | Healing Cost -5% | |
| 10 | Healing Cost -5% |
Truegold Cavalry Aid
Truegold has a powerful restorative effect on the human body, accelerating Healing Speed for Truegold Cavalry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Healing Time -1.50% | |
| 2 | Healing Time -1.50% | |
| 3 | Healing Time -1.50% | |
| 4 | Healing Time -1.50% | |
| 5 | Healing Time -1.50% | |
| 6 | Healing Time -1.50% | |
| 7 | Healing Time -1.50% | |
| 8 | Healing Time -1.50% | |
| 9 | Healing Time -1.50% | |
| 10 | Healing Time -1.50% |
Truegold Cavalry Training
A modernized Truegold production line reduces Training Cost for Truegold Cavalry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Deployment Capacity +100 Training Cost -5% | |
| 2 | Deployment Capacity +100 Training Cost -5% | |
| 3 | Deployment Capacity +100 Training Cost -5% | |
| 4 | Deployment Capacity +100 Training Cost -5% | |
| 5 | Deployment Capacity +100 Training Cost -5% | |
| 6 | Deployment Capacity +100 Training Cost -5% | |
| 7 | Deployment Capacity +100 Training Cost -5% | |
| 8 | Deployment Capacity +100 Training Cost -5% | |
| 9 | Deployment Capacity +100 Training Cost -5% | |
| 10 | Deployment Capacity +100 Training Cost -5% |
